RUO Research Access
Research-use wholesale access for qualified organizations.
The RUO side of GoodPharma Wholesale is built for research institutions, labs, and qualified organizations that need controlled catalog access, approved COAs, order requests, invoices, and batch visibility without clinical or human-use positioning.
Portal Access Includes
RUO-Only Boundaries
Public and portal copy keeps RUO access separate from clinical, diagnostic, therapeutic, and human-use claims.
Documentation First
Approved accounts can review linked finished-product COAs and product records when documentation is approved and available.
Controlled Ordering
Order requests stay gated by account approval, product lane eligibility, MOQ, and staff review before confirmation.
RUO Menu
View the RUO research menu before registration.
Product names and vial sizes are public for qualified research buyers to review. Pricing, COAs, product detail records, and order requests unlock after RUO registration and account approval.
Single Peptides
34 products| Product | Vial Size | Pricing |
|---|---|---|
5-Amino-1MQ | 50mg | After approval |
AOD-9604 | 5mg | After approval |
BPC-157 | 10mg | After approval |
Biotin | 10mg | After approval |
Cagrilintide | 10mg | After approval |
CJC-1295 w/ DAC | 5mg | After approval |
CJC-1295 (no DAC) | 10mg | After approval |
DSIP | 15mg | After approval |
Epithalon | 10mg | After approval |
Epithalon | 50mg | After approval |
GHK-Cu | 50mg | After approval |
GHK-Cu | 100mg | After approval |
GLP-1 (Semaglutide) | 10mg | After approval |
GLP-2 T (Tirzepatide) | 60mg | After approval |
GLP-3 R (Retatrutide) | 5mg | After approval |
GLP-3 R (Retatrutide) | 10mg | After approval |
GLP-3 R (Retatrutide) | 30mg | After approval |
| Product | Vial Size | Pricing |
|---|---|---|
Glutathione | 1500mg | After approval |
Ipamorelin | 10mg | After approval |
Kisspeptin-10 | 10mg | After approval |
KPV | 10mg | After approval |
LL-37 | 5mg | After approval |
Melanotan 1 | 10mg | After approval |
Melanotan 2 | 10mg | After approval |
MOTS-C | 10mg | After approval |
MOTS-C | 40mg | After approval |
NAD+ | 500mg | After approval |
NAD+ | 1000mg | After approval |
Oxytocin | 2mg | After approval |
PT-141 | 10mg | After approval |
Selank | 10mg | After approval |
Selank (N-Acetyl) | 10mg | After approval |
Semax | 10mg | After approval |
Semax (N-Acetyl) | 10mg | After approval |
Blends
5 products| Product | Vial Size | Pricing |
|---|---|---|
CJC-1295 + Ipamorelin | 10mg (5/5) | After approval |
GLOW (BPC / GHK-Cu / TB-500) | 70mg | After approval |
KLOW (GHK / KPV / TB / BPC) | 80mg | After approval |
Wolverine (BPC-157 / TB-500) | 20mg (10/10) | After approval |
Selank + Semax | 20mg | After approval |
Ancillary
1 product| Product | Vial Size | Pricing |
|---|---|---|
Bacteriostatic Water | 10ml | After approval |
Choose the Correct Lane
Apply through the side that matches your organization.
RUO approval does not grant 503A or 503B access. Pharma-side procurement requires separate lane qualification.